Dear Water Customers,
During the August 2024 billing period, the Tohono O’odham Utility Authority will be implementing a new water rate schedule. TOUA, just like the rest of the country, has experienced increases in the products and services that are required to provide water to the Tohono O’odham Nation that meets the requirements of the EPA Safe Drinking Water Act. TOUA has been able to absorb the cost for the past year, but unfortunately is needing to increase rates to offset the continuing increases in costs. TOUA’s board has approved an increase of 6.66% for residential and 8.72% increase for commercial rates. The increase is only for water. There is no rate increase for wastewater. Examples of the effect of the water increase on an average bill is highlighted in the chart below.
For your comparison, the new and existing rate schedules are listed below for residential customers rate 101/102:
New Rate | Water | Existing Rate | Water | Net Change |
Monthly Minimum: | $43.53 | Monthly Minimum: | $38.94 | $2.59 |
Per 1,000 gallon | Per 1,000 gallon | Per 1,000 gallon | ||
0-2,000 | $3.709 | 0-2,000 | $3.477 | $0.232 |
2,001-5,000 | $4.113 | 2,001-5,000 | $3.856 | $0.257 |
5,001-10,000 | $5.748 | 5,001-10,000 | $5.389 | $0.359 |
10,001-30,000 | $6.268 | 10,001-30,000 | $5.877 | $0.391 |
Over 30,000 | $6.933 | Over 30,000 | $6.500 | $0.433 |
Typical usage examples:
Monthly Usage Level | New Rate | Existing Rate | Amount of Adjustment | Percent Change |
No Usage (Base charge) | $41.53 | $38.94 | $2.59 | 6.66% |
Usage of 2,000 gal. | $48.95 | $45.89 | $3.06 | 6.66% |
Usage of 5,000 gal. | $61.29 | $57.46 | $3.83 | 6.66% |
Usage of 10,000 gal. | $90.03 | $84.41 | $5.62 | 6.66% |
Usage of 20,000 gal. | $152.71 | $143.18 | $9.54 | 6.66% |
Usage of 30,000 gal. | $215.40 | $201.95 | $13.45 | 6.66% |
Properly maintaining your personal plumbing and practicing water conservation can help reduce your monthly utility bill. The Tohono O’odham Utility Authority strives to provide affordable and efficient utility service to our customers. Your cooperation and continued support is appreciated.
Anyone with questions or concerns may call our offices at 520-383-2236.